NSE Share Prices
Equities Price List 24-Oct-2019
The Authority participated in the World Investor Week 2019. Throughout this week the Authority ran initiatives which included the Online Scavenger Hunt and physical visits to our Resource Centre. The competition was running from 30th September to 11th October 2019. There were 948 participants in the online competition and 43 in the physical Resource Centre visits. The winner, 1st runners up and 2nd runners up will get an M-Akiba bond worth Kshs. 30,000, Kshs. 15,000 and Kshs. 5,000 respectively. 20 other winners will get a consolation reward of an M-Akiba bond worth Kshs. 3,000 and 20 lucky visitors to the Resource Centre will get an M-akiba bond worth Kshs. 3,000. The winners are:
Online Scavenger Hunt winners
No. | Name | Prizes (Kshs)* |
Winner | ||
1 | Mercy Mukiri | 30,000 |
1st Runner Up | ||
2 | Charles Mwathi | 15,000 |
2nd Runners Up | ||
3 | Naomi Kibos | 5,000 |
Consolation Prizes | ||
4 | Daniel Musembi | 3,000 |
5 | Stephen Gachanja | 3,000 |
6 | Angela Moturi | 3,000 |
7 | Amos Wainanina | 3,000 |
8 | Joshua Ombasa | 3,000 |
9 | Muriuki Wahome | 3,000 |
10 | Maryanne Muthoni | 3,000 |
11 | David Kibos | 3,000 |
12 | Moses Gichuki | 3,000 |
13 | Victoria Egesa | 3,000 |
14 | Faith Onyango | 3,000 |
15 | Andrew Lumumba | 3,000 |
16 | Maurine Kibet | 3,000 |
17 | Moses Ananga | 3,000 |
18 | Ronald Nzioki | 3,000 |
19 | Jilks Smith | 3,000 |
20 | Josphat Omari Mairura | 3,000 |
21 | Whitney Mwangi | 3,000 |
22 | Ian Ndung'u | 3,000 |
23 | John Nkoroi | 3,000 |
Physical Resource Centre Visit winners
NO. | NAME | Questionnaire No. | Prizes (Kshs)* |
1 | Samwel Mwangi | 18 | 3,000 |
2 | Lilian Muyonga | 27 | 3,000 |
3 | Muriuki Wahome | 41 | 3,000 |
4 | Mercy Mukiri | 3 | 3,000 |
5 | William Kioko | 24 | 3,000 |
6 | Everlyne Odero | 11 | 3,000 |
7 | Karuku Solomon Kigotho | 20 | 3,000 |
8 | Dancan Osundwa Wabuti | 28 | 3,000 |
9 | Felix Kibet Metto | 7 | 3,000 |
10 | Diana Juma | 21 | 3,000 |
11 | Ignatius Nyaranga | 5 | 3,000 |
12 | Cedrick Kubai | 6 | 3,000 |
13 | Daniel Murage Wang’ondo | 34 | 3,000 |
14 | Winnie Shifuna | 9 | 3,000 |
15 | Scort Bonventure Sala | 32 | 3,000 |
16 | Ann Murigi | 16 | 3,000 |
17 | Maryanne Muthoni | 42 | 3,000 |
18 | George Wainaina | 35 | 3,000 |
19 | Mugambi Kiogora | 23 | 3,000 |
20 | Edwin Kipkoech Kosgei | 33 | 3,000 |
*The winners will get an M-Akiba bond equivalent to the amount won